Historic Rates
Active Accounts
Personal Accounts
UTB 40d Notice Issue 2
GROSS RATE | EFFECTIVE DATE |
2.10 | 22/09/2022 |
1.70 | 01/09/2022 |
1.50 | 27/07/2022 |
1.25 | 31/05/2022 |
1.05 | 30/03/2022 |
0.70 | 11/02/2022 |
0.45 | 12/05/2021 |
0.75 | 25/08/2020 |
0.70 | 04/08/2020 |
UTB 100d Notice Issue 3
GROSS RATE | EFFECTIVE DATE |
2.25 | 22/09/2022 |
2.05 | 05/09/2022 |
1.85 | 27/07/2022 |
1.50 | 31/05/2022 |
1.20 | 30/03/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.05 | 25/08/2020 |
1.00 | 04/08/2020 |
UTB 100d Notice Issue 2
GROSS RATE | EFFECTIVE DATE |
2.25 | 22/09/2022 |
2.05 | 05/09/2022 |
1.85 | 27/07/2022 |
1.50 | 31/05/2022 |
1.20 | 30/03/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.05 | 09/12/2020 |
1.45 | 01/04/2020 |
UTB 100d Notice
GROSS RATE | EFFECTIVE DATE |
2.25 | 22/09/2022 |
2.05 | 05/09/2022 |
1.85 | 27/07/2022 |
1.50 | 31/05/2022 |
1.20 | 30/03/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.05 | 09/12/2020 |
1.40 | 01/06/2020 |
1.70 | 08/08/2018 |
1.45 | 09/01/2018 |
1.25 | 01/09/2017 |
1.05 | 01/12/2016 |
1.25 | 02/12/2015 |
1.10 | 16/09/2014 |
UTB 120 day Notice Tracker – Tracks Bank of England Base rate plus 0.10%
GROSS RATE | EFFECTIVE DATE |
2.25 | 13/10/2022 |
UTB 200d Notice Issue 2
GROSS RATE | EFFECTIVE DATE |
2.50 | 22/09/2022 |
2.25 | 24/08/2022 |
2.00 | 27/07/2022 |
1.65 | 31/05/2022 |
1.30 | 30/03/2022 |
1.00 | 11/02/2022 |
0.75 | 12/05/2021 |
1.10 | 09/12/2020 |
1.45 | 01/04/2020 |
UTB 200d Notice
GROSS RATE | EFFECTIVE DATE |
2.50 | 22/09/2022 |
2.25 | 24/08/2022 |
2.00 | 27/07/2022 |
1.65 | 31/05/2022 |
1.30 | 30/03/2022 |
1.00 | 11/02/2022 |
0.75 | 12/05/2021 |
1.10 | 09/12/2020 |
1.45 | 10/06/2020 |
1.75 | 08/08/2018 |
1.50 | 01/10/2016 |
1.75 | 02/12/2015 |
1.25 | 04/02/2015 |
Business Accounts
Business 40d Notice Issue 1
GROSS RATE | EFFECTIVE DATE |
1.85 | 22/09/2022 |
1.60 | 01/09/2022 |
1.40 | 27/07/2022 |
1.10 | 31/05/2022 |
0.95 | 30/03/2022 |
0.70 | 11/02/2022 |
0.45 | 12/05/2021 |
0.70 | 25/08/2020 |
Business 100d Notice Issue 3
GROSS RATE | EFFECTIVE DATE |
2.15 | 22/09/2022 |
1.95 | 05/09/2022 |
1.75 | 27/07/2022 |
1.30 | 31/05/2022 |
1.05 | 30/03/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.00 | 25/08/2020 |
Business 100d Notice Issue 2
GROSS RATE | EFFECTIVE DATE |
2.15 | 22/09/2022 |
1.95 | 05/09/2022 |
1.75 | 27/07/2022 |
1.30 | 31/05/2022 |
1.05 | 30/03/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.00 | 09/12/2020 |
1.30 | 20/04/2020 |
Business 100d Notice
GROSS RATE | EFFECTIVE DATE |
2.15 | 22/09/2022 |
1.95 | 05/09/2022 |
1.75 | 27/07/2022 |
1.30 | 31/05/2022 |
1.05 | 30/03/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.00 | 09/12/2020 |
1.30 | 03/06/2020 |
1.50 | 08/08/2018 |
1.25 | 01/09/2017 |
1.05 | 21/06/2017 |
0.90 | 01/12/2016 |
1.10 | 28/10/2014 |
Business 120 day Notice Tracker – Tracks Bank of England Base rate
GROSS RATE | EFFECTIVE DATE |
2.25 | 13/10/2022 |
Business 200d Notice Issue 2
GROSS RATE | EFFECTIVE DATE |
2.35 | 22/09/2022 |
2.10 | 24/08/2022 |
1.90 | 27/07/2022 |
1.55 | 31/05/2022 |
1.15 | 18/03/2022 |
1.00 | 11/02/2022 |
0.75 | 12/05/2021 |
1.10 | 09/12/2020 |
1.35 | 20/04/2020 |
Business 200d Notice
GROSS RATE | EFFECTIVE DATE |
2.35 | 22/09/2022 |
2.10 | 24/08/2022 |
1.90 | 27/07/2022 |
1.55 | 31/05/2022 |
1.15 | 18/03/2022 |
1.00 | 11/02/2022 |
0.75 | 12/05/2021 |
1.10 | 09/12/2020 |
1.35 | 03/06/2020 |
1.55 | 08/08/2018 |
1.25 | 04/02/2015 |
Charity Accounts
Charity 40d Notice Issue 1
GROSS RATE | EFFECTIVE DATE |
1.85 | 22/09/2022 |
1.60 | 01/09/2022 |
1.40 | 27/07/2022 |
1.10 | 31/05/2022 |
0.95 | 30/03/2022 |
0.70 | 11/02/2022 |
0.45 | 12/05/2021 |
0.70 | 27/11/2020 |
Charity 100d Notice
GROSS RATE | EFFECTIVE DATE |
2.15 | 22/09/2022 |
1.95 | 05/09/2022 |
1.75 | 27/07/2022 |
0.95 | 11/02/2022 |
0.70 | 12/05/2021 |
1.00 | 09/12/2020 |
1.30 | 26/05/2020 |
1.50 | 08/08/2018 |
1.25 | 01/09/2017 |
1.05 | 01/12/2016 |
1.25 | 28/10/2014 |
Charity 120d Notice Tracker – Tracks Bank of England Base rate
GROSS RATE | EFFECTIVE DATE |
2.25 | 13/10/2022 |
Charity 200d Notice
GROSS RATE | EFFECTIVE DATE |
2.35 | 22/09/2022 |
2.10 | 24/08/2022 |
1.90 | 27/07/2022 |
1.55 | 31/05/2022 |
1.15 | 18/03/2022 |
1.00 | 11/02/2022 |
0.75 | 12/05/2021 |
1.1 | 09/12/2020 |
1.35 | 26/05/2020 |
1.55 | 08/08/2018 |
1.30 | 04/02/2015 |
Closed Accounts
Call Account
GROSS RATE | EFFECTIVE DATE |
0.1 | 01/10/2016 |
0.3 | 01/01/2015 |
0.45 | 07/11/2008 |
10 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.10 | 09/12/2020 |
0.50 | 01/10/2016 |
0.75 | 01/01/2015 |
1.00 | 02/07/2010 |
1.55 | 19/03/2010 |
1.80 | 05/03/2009 |
2.30 | 09/02/2009 |
2.55 | 13/01/2009 |
2.80 | 09/12/2008 |
3.55 | 07/11/2008 |
40 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.45 | 12/05/2021 |
0.70 | 09/12/2020 |
1.00 | 01/10/2016 |
1.25 | 01/01/2015 |
1.50 | 02/07/2010 |
1.70 | 19/03/2010 |
1.95 | 05/03/2009 |
2.45 | 09/02/2009 |
2.70 | 13/01/2009 |
2.95 | 09/12/2008 |
3.70 | 07/11/2008 |
50 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.50 | 12/05/2021 |
0.55 | 09/12/2020 |
0.80 | 26/05/2020 |
1.00 | 01/10/2016 |
1.80 | 01/01/2015 |
2.05 | 02/07/2010 |
2.25 | 19/03/2010 |
2.50 | 05/03/2009 |
3.00 | 09/02/2009 |
3.35 | 13/01/2009 |
3.60 | 09/12/2008 |
4.60 | 07/11/2008 |
90 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.70 | 09/12/2020 |
1.05 | 01/10/2016 |
1.30 | 01/01/2015 |
1.55 | 02/07/2010 |
1.75 | 19/03/2010 |
2.00 | 05/03/2009 |
2.45 | 09/02/2009 |
2.70 | 13/01/2009 |
2.95 | 09/12/2008 |
3.75 | 07/11/2008 |
180 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.75 | 12/05/2021 |
1.00 | 09/12/2020 |
1.25 | 01/10/2016 |
1.50 | 01/01/2015 |
1.75 | 02/07/2010 |
2.00 | 19/03/2010 |
2.45 | 05/03/2009 |
2.70 | 09/02/2009 |
3.00 | 13/01/2009 |
3.90 | 09/12/2008 |
3 Month Notice
GROSS RATE | EFFECTIVE DATE |
0.70 | 09/12/2020 |
1.05 | 01/10/2016 |
1.30 | 01/01/2015 |
1.55 | 18/06/2010 |
1.75 | 19/03/2010 |
2.00 | 05/03/2009 |
2.50 | 09/02/2009 |
2.75 | 13/01/2009 |
3.00 | 09/12/2008 |
3.90 | 07/11/2008 |
6 Month Notice
GROSS RATE | EFFECTIVE DATE |
0.75 | 12/05/2021 |
1.10 | 09/12/2020 |
1.25 | 01/10/2016 |
1.50 | 01/01/2015 |
1.75 | 19/03/2010 |
2.00 | 05/03/2009 |
4.05 | 07/11/2008 |
3.05 | 09/12/2008 |
2.75 | 13/01/2009 |
2.50 | 09/12/2008 |
1 Year Notice
GROSS RATE | EFFECTIVE DATE |
1.05 | 05/03/2009 |
1.55 | 09/02/2009 |
2.05 | 13/01/2009 |
3.55 | 10/11/2008 |
ISA Call Account
GROSS RATE | EFFECTIVE DATE |
0.10 | 01/10/2016 |
0.30 | 01/01/2015 |
0.45 | 07/11/2008 |
ISA 40 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.45 | 12/05/2021 |
0.70 | 09/12/2020 |
1.60 | 01/10/2016 |
1.85 | 01/01/2015 |
2.10 | 02/07/2010 |
2.51 | 05/03/2009 |
3.01 | 09/02/2009 |
3.26 | 13/01/2009 |
3.51 | 09/12/2008 |
4.51 | 10/11/2008 |
Charity Call Account
GROSS RATE | EFFECTIVE DATE |
0.10 | 01/10/2016 |
0.30 | 01/01/2015 |
0.45 | 07/11/2008 |
Charity 60 Day Notice
GROSS RATE | EFFECTIVE DATE |
0.50 | 12/05/2021 |
0.70 | 09/12/2020 |
1.00 | 26/05/2020 |
1.65 | 01/10/2016 |
1.90 | 01/01/2015 |
2.35 | 19/03/2010 |
2.15 | 18/06/2010 |
2.60 | 06/06/2009 |
3.10 | 09/02/2009 |
3.35 | 13/01/2009 |
3.60 | 09/12/2008 |
4.60 | 10/11/2008 |
Charity 6 Month Notice
GROSS RATE | EFFECTIVE DATE |
0.75 | 12/05/2021 |
1.10 | 09/12/2020 |
1.15 | 26/05/2020 |
1.40 | 01/10/2016 |
1.65 | 01/01/2015 |
1.90 | 19/07/2011 |
1.70 | 18/06/2010 |
1.90 | 19/03/2010 |
2.00 | 05/03/2009 |
2.50 | 09/02/2009 |
2.75 | 13/01/2009 |
3.05 | 09/12/2008 |
4.05 | 07/11/2008 |
Charity 12 Month Notice
GROSS RATE | EFFECTIVE DATE |
0.80 | 12/05/2021 |
1.15 | 09/12/2020 |
1.45 | 26/05/2020 |
1.75 | 01/10/2016 |
2.00 | 01/01/2015 |
2.25 | 01/09/2013 |
2.50 | 19/07/2011 |
2.20 | 18/06/2010 |
2.40 | 19/03/2010 |
2.65 | 05/03/2009 |
3.15 | 09/02/2009 |
3.40 | 13/01/2009 |
3.65 | 09/12/2008 |
4.65 | 10/11/2008 |
Last updated 17th October 2022